Content added Content deleted
No edit summary
No edit summary
Line 17: Line 17:
{{{for template|Amendments}}}
{{{for template|Amendments}}}
{| class="formtable"
{| class="formtable"
! style="width:5em" | Type:
! style="width:6em" | Type:
| style="border-style: solid; border-width: 1px; border-color: gray;width:70px" | {{{field|type|mandatory|size=25|input type=dropdown|values=Amend,Remove}}}
| style="border-style: solid; border-width: 1px; border-color: gray;width:70px" | {{{field|type|mandatory|size=25|input type=dropdown|values=Amend,Remove}}}
|}
|}
{| class="formtable"
{| class="formtable"
|-
|-
! style="width:5em" | Reason:
! style="width:6em" | Reason:
| {{{field|description|mandatory|size=100}}}
| {{{field|description|mandatory|size=100}}}
|}
|}
{| class="formtable"
{| class="formtable"
! style="width:5em" | Region:
! style="width:6em" | Region:
| style="border-style: solid; border-width: 1px; border-color: gray;width:40px" | {{{field|region|mandatory|input type=combobox|values=East Midlands,East Of England,International,London,North East,North West,Scotland,South East,South West,Steering Committee,Wales,West Midlands,Yorkshire & Humber|size=30}}}
| style="border-style: solid; border-width: 1px; border-color: gray;width:40px" | {{{field|region|mandatory|input type=combobox|values=East Midlands,East Of England,International,London,North East,North West,Scotland,South East,South West,Steering Committee,Wales,West Midlands,Yorkshire & Humber|size=30}}}
|-
|-
|-
! Proposer:
! Proposer:
Line 37: Line 38:
{| class="formtable"
{| class="formtable"
|-
|-
! Approved:
! style="width:6em" | Approved:
| style="border-style: solid; border-width: 1px; border-color: gray;width:40px" | {{{field|approved|default=No|input type=dropdown|values=Yes,No|mandatory|size=10}}}
| style="border-style: solid; border-width: 1px; border-color: gray;width:40px" | {{{field|approved|default=No|input type=dropdown|values=Yes,No|mandatory|size=10}}}
|-
|-

Revision as of 01:03, 29 July 2021